Citroën Spacetourer at Clareview Car Sales
Warranty
When you buy a new Citroën passenger car you can relax with the knowledge that it comes with a comprehensive 5 year* – 100,000km warranty covering any manufacturing defects that may arise, helping you enjoy care-free motoring in your new Citroën.
5 year* – 100,000km (whichever comes first) warranty applies to new Citroën passenger cars registered in Ireland from 1st October 2015.
What's more, all new Citroën passenger cars also benefit from a Paintwork Warranty for three years, as well as an Anti-perforation Warranty for 12 years, giving you added peace of mind.
See owners' handbook for warranty terms and conditions.
*5 year warranty composed of 3 year manufacturer plus 2 year extended warranty.
All Citroen models from Tax Band A
Motor Tax Rates
- New Private Cars registered on or after 1 July 2008
- New Private Cars registered between 1 January 2008 and 30 June 2008 where CO2 rate is lower than engine capacity (cc) rate.
| Band | CO2 emissions-grams per km | Annual € | Half-year € | Quarterly € | Arrears Monthly € |
| A0 | 0g/km | 120 | 66 | 33 | 10.00 |
| A1 | 1-80g/km | 170 | 94 | 48 | 14.17 |
| A2 | More than 80g/km up to and including 100g/km | 180 | 99 | 50 | 15.00 |
| A3 | More than 100g/km up to and including 110g/km | 190 | 105 | 53 | 15.83 |
| A4 | More than 110g/km up to and including 120g/km | 200 | 111 | 56 | 16.67 |
| B1 | More than 120g/km up to and including 130g/km | 270 | 149 | 76 | 22.50 |
| B2 | More than 130g/km up to and including 140g/km | 280 | 155 | 79 | 23.33 |
| C | More than 140g/km up to and including 155g/km | 390 | 216 | 110 | 32.50 |
| D | More than 155g/km up to and including 170g/km | 570 | 316 | 161 | 47.50 |
| E | More than 170g/km up to and including 190g/km | 750 | 416 | 211 | 62.50 |
| F | More than 190g/km up to and including 225g/km | 1,200 | 666 | 339 | 100.00 |
| G | More than 225g/km | 2,350 | 1,304 | 663 | 195.83 |




© Copyright 2017 Clareview Car Sales